v o f
Barcelona-Espanyol 101 39 34 = 70,81%
FC Bayern-1860 München 36 14 16 = 66,30%
Real Madrid-Atlético 95 42 42 = 66,06%
AIK-Hammarby 48 26 27 = 61,37%
Colo-Colo-Univ. de Chile 86 51 48 = 61,31%
FC København-Brøndby 47 22 28 = 60,59%
AIK-Djurgården 50 44 28 = 60,25%
Benfica-Sporting 82 45 49 = 60,25%
Hearts-Hibernian 124 89 73 = 59,95%
Espérance-Club Africain 53 50 30 = 59,89%
Ferencváros-Újpest 101 61 61 = 59,87%
Dundee United-Dundee FC 66 34 41 = 59,69%
Sevilla-Betis 56 27 35 = 59,63%
Al Ahli-Zamalek 47 49 27 = 59,38%
Juventus-Torino 80 50 50 = 59,18%
IFK Göteborg-GAIS 47 28 30 = 58,89%
América-Pumas UNAM 54 50 34 = 58,24%
Shamrock Rvs-Bohemians 104 62 69 = 58,16%
Olympiakos-AEK Athen 57 35 38 = 58,03%
Sampdoria-Genoa 36 34 23 = 57,96%
Partizani-FK Tirana 68 52 45 = 57,79%
Olympiakos-Panathinaikos 67 60 44 = 57,62%
Sparta Prag-Slavia 133 72 92 = 57,51%
West Ham-Millwall 8 11 5 = 57,38%
Fenerbahçe-Galatasaray 52 43 35 = 57,35%
Malmö FF-Helsingborg 54 29 39 = 56,68%
PAOK Saloniki-Aris 47 43 33 = 56,44%
Röda Stjärnan-Partizan 66 55 47 = 56,35%
Panathinaikos-AEK Athen 57 45 41 = 56,25%
Aston Villa-Birmingham 49 29 36 = 56,23%
Independiente-Racing 84 67 61 = 56,06%
Liverpool-Everton 80 68 58 = 56,00%
Roma-Lazio 56 60 40 = 55,88%
Estudiantes-Gimnasia 64 60 47 = 55,63%
Man United-Man City 62 52 49 = 55,38%
Chelsea-Tottenham 61 37 47 = 55,28%
Bor. Dortmund-Schalke 04 51 40 39 = 55,14%
Grasshoppers-FC Zürich 107 38 85 = 55,06%
Rapid Wien-Austria 124 72 99 = 54,61%
Flamengo-Vasco da Gama 119 90 95 = 54,38%
Arsenal-Tottenham 68 47 55 = 54,21%
Galatasaray-Beşiktaş 47 43 38 = 53,96%
Arsenal-Chelsea 66 50 54 = 53,91%
Inter-Milan 67 58 55 = 53,73%
Corinthians-São Paulo 94 87 78 = 53,48%
Sheff United-Wednesday 43 39 36 = 53,33%
Athl. Bilbao-R. Sociedad 60 39 51 = 53,28%
Rosario Central-Newell's 52 75 43 = 53,10%
Spartak-CSKA Moskva 83 37 72 = 53,06%
APOEL Nicosia-Omonia 54 49 47 = 52,62%
Werder Bremen-HamburgerSV 39 35 34 = 52,60%
Fenerbahçe-Beşiktaş 47 42 41 = 52,59%
Peñarol-Nacional 96 102 84 = 52,42%
Glasgow Rangers-Celtic 126 89 112 = 52,35%
Flamengo-Fluminense 119 104 106 = 52,21%
Boca Juniors-River Plate 88 73 79 = 52,09%
Djurgården-Hammarby 48 22 44 = 51,88%
AlianzaLima-Universitario104 77 95 = 51,80%
Cruz Azul-América 33 39 30 = 51,69%
Ferencváros-MTK Budapest 83 47 77 = 51,57%
Newcastle-Sunderland 51 44 47 = 51,57%
Celta-Deportivo 45 27 42 = 51,43%
Cerro Porteño-Olimpia 102 89 85 = 51,37%
Persepolis-Esteghlal 25 43 23 = 51,30%
Valencia-Villarreal 20 9 19 = 51,11%
Željezničar-Sarajevo 38 51 36 = 50,93%
Internacional-Grêmio 81 85 77 = 50,93%
Raja Casablanca-Wydad 35 62 33 = 50,91%
São Paulo-Palmeiras 100 93 96 = 50,78%
Dinamo Bukarest-Steaua 49 54 47 = 50,76%
CSKA Sofia-Levski 57 45 55 = 50,70%
Palmeiras-Corinthians 113 93 109 = 50,70%
Inga kommentarer:
Skicka en kommentar